Will my ATV fit?
ATVs come in all sizes. Find out if your ATV
will fit on the DiamondBack ATV Carrier.
Find your wheelbase.
To find out if your ATV will fit on the DiamondBack ATV Carrier, you'll need to know the wheelbase of your ATV. Wheelbase measurements can be found at the manufacturer's website of your ATV.
Select your truck make.
If you don't see your truck listed below, contact DiamondBack Truck Covers at 1-800-935-4002, or submit your information here.
Why are there different cab and gate sizes?
Truck beds taper from the cab to the tailgate, because of this you will see two measurements for available side loading space, one for loading at the cab and one for loading at the tail gate.
What are Elevators?
Elevators help you fit a longer ATV by elevating your tires so they don't rest on the adapter bars.
Learn more about Elevators
| Max WB Rear Load | Max WB Side Load, Cab | Max WB Side Load | ||||
|---|---|---|---|---|---|---|
| No Elevators | With Elevators | No Elevators | With Elevators | No Elevators | With Elevators | |
| Super Duty 2008 - 2011 |
||||||
| Long Bed | 73.5" | 77.25" | 57" | 60.25" | 52.5" | 55.75" |
| Short Bed | 57.25" | 61" | 57" | 60.25" | 52.5" | 55.75" |
| 1999 - 2007 | ||||||
| Long Bed | 73.375" | 77.125" | 57" | 60.25" | 52.5" | 55.75" |
| Short Bed | 57.25" | 61" | 57" | 60.25" |
52.5" | 55.75" |
| F-150 2009 - 2011 |
||||||
| Long Bed | 74" | 77.75" | 55.5" | 58.75" | 51.5" | 54.75" |
| Short Bed | 55.25" | 59" | 55.5" | 58.75" | 51" | 54.25" |
| Crew Bed | 43.5" | 47.25" | 55.5" | 58.75" | 51" | 54.25" |
| 2004 - 2008 | ||||||
| Long Bed | 72.5" | 76.25" | 55.5" | 58.75" | 52" | 55.25" |
| Short Bed | 54" | 57.75" | 55.5" | 58.75" | 52" | 55.25" |
| Crew Bed | 42.25" | 46" | 55.5" | 58.75" | 52" | 55.25" |
| Max WB Rear Load | Max WB Side Load, Cab | Max WB Side Load | ||||
|---|---|---|---|---|---|---|
| No Elevators | With Elevators | No Elevators | With Elevators | No Elevators | With Elevators | |
| Silverado/Sierra 2007 - 2011 |
||||||
| Long Bed | 73.5" | 77.25" | 53.75" | 57" | 51" | 54.25" |
| Short Bed | 55" | 58.75" | 53.75" | 57" | 51" | 54.25" |
| Crew Bed | 45.5" | 49.25" | 53.75" | 57" | 51" | 54.25" |
| 1999 - 2006 (2007 Classic) | ||||||
| Long Bed | 73.25" | 77" | 53.75" | 56.5" | 51" | 54.25" |
| Short Bed | 54.25" | 58" | 53.75" | 56.5" |
51" | 54.25" |
| Crew Bed | 44.5" | 48.25" | 53" | 56.25" |
50" | 53.25" |
| Max WB Rear Load | Max WB Side Load, Cab | Max WB Side Load | ||||
|---|---|---|---|---|---|---|
| No Elevators | With Elevators | No Elevators | With Elevators | No Elevators | With Elevators | |
| Ram 2009 - 2011 |
||||||
| Long Bed | 73.5" | 77.25" | 54.25" | 57.5" | 50" | 53.25" |
| Short Bed | 51.5" | 55.25" | 54.25" | 57.5" | 50" | 53.25" |
| Crew Bed | 42.625" | 46.375" | 54.25" | 57.5" | 50" | 53.25" |
| 2002 - 2008 (2009 2500/3500) | ||||||
| Long Bed | 73.5" | 77.25" | 56" | 59.25" | 51.25" | 54.5" |
| Short Bed | 51.5" | 55.25" | 56" | 59.25" |
51.25" | 54.5" |
| Max WB Rear Load | Max WB Side Load, Cab | Max WB Side Load | ||||
|---|---|---|---|---|---|---|
| No Elevators | With Elevators | No Elevators | With Elevators | No Elevators | With Elevators | |
| Tundra 2007 - 2011 |
||||||
| Long Bed | 72.25" | 76" | 53.75" | 57" | 51" | 54.25" |
| Short Bed | 53.25" | 57" | 53.75" | 57" | 51" | 54.25" |
| Crew Bed | 41.25" | 45" | 53.75" | 57" | 51" | 54.25" |
| Max WB Rear Load | Max WB Side Load, Cab | Max WB Side Load | |||
|---|---|---|---|---|---|---|
| No Elevators | With Elevators | No Elevators | With Elevators | No Elevators | With Elevators | |
| Titan 2004 - 2011 |
||||||
| Long Bed (8') | 73.5" | 77.25" | 53.875" | 57.125" | 51.875" | 55.125" |
| Long Bed (7') | 61.75" | 65.5" | 53.875" | 57.125" | 51.875" | 55.125" |
| Short Bed | 53.75" | 57.5" | 53.875" | 57.125" | 51.875" | 55.125" |
| Crew Bed | 42" | 45.75" | 53.875" | 57.125" | 51.875" | 55.125" |

